Lighthouse Learning Group (formerly EuroKids International) operates roughly 60 K-12 schools and 2,000+ preschools across India and select international markets such as Maldives, Nepal, Bangladesh, and the Middle East.
- Co-written with Gemini
EuroKids International was founded in 2001 by Prajodh Rajan and Vikas Phadnis.
US-based Private equity firm KKR bought a 90% stake in EuroKids in 2019 for ₹1,475 crore (US$158 million), making it one of the largest foreign investments in India's educational sector. The company was renamed Lighthouse Learning from EuroKids Group in 2021.
Lighthouse Learning Schools:
| School / Brand | Cities / Regions | Year Joined Group | Cost of Acquisition |
|---|---|---|---|
| EuroSchool | Multi-city India (incl. Mumbai, Bengaluru, Pune, Hyderabad, etc.) | 2009 (launched organically as K-12 arm) | Not applicable (organic launch) |
| Kangaroo Kids | Multi-city India, Dubai, Maldives | 2017 | Undisclosed |
| Billabong High International School | Multi-city India, Middle East, Maldives | 2017 | Undisclosed |
| Centre Point Group of Schools & Mother's Pet Kindergarten | Nagpur | 2021 | Undisclosed |
| Heritage Xperiential Learning School (HXLS) / Heritage International Xperiential School | Gurugram | 2023 | Undisclosed |
| Phoenix Greens School of Learning | Hyderabad | 2024 | Undisclosed |
| Early Learning Village (ELV) | Gurugram | 2026 | Undisclosed |
| The Khaitan School | Noida | 2026 | Undisclosed |
| PSG Clifton International School (formerly Pathways School Gurgaon) | Gurugram | 2026 | ~₹1,500 crore (reported deal valuation) |
| Meru International School | Hyderabad (Miyapur & Tellapur) | 2026 (stake acquisition / strategic partnership) | Undisclosed stake deal (reported school valuation ₹450–500 crore) |
| Finland International School Maldives | Maldives | Undisclosed | Undisclosed |
- Co-written with Gemini